Lexicon PCM90 Digital Effects Processor
No Listings Available
Give us your email, and we'll let you know when it's in stock!
Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | $775.00 | Jul 2, 2022 |
Highest* | $775.00 | Feb 9, 2022 |
Lowest* | $0.00 | Nov 23, 2021 |
Average | $765.19 |
Last 5 price changes:
Date | Price |
---|---|
February 9, 2022, 5:00 am | $775.00 |
February 8, 2022, 5:00 am | $775.00 |
February 7, 2022, 5:00 am | $775.00 |
February 6, 2022, 5:00 am | $775.00 |
February 5, 2022, 5:00 am | $775.00 |
Be the first to review “Lexicon PCM90 Digital Effects Processor” Cancel reply
Reviews
There are no reviews yet.