Weight | 43 lbs |
---|---|
Dimensions | 16.8 × 9.78 × 25.12 in |
Brand |
Dimensions (in.): 16.8 x 9.78 x 25.12 | Weight: 43 lbs |
Weight | 43 lbs |
---|---|
Dimensions | 16.8 × 9.78 × 25.12 in |
Brand |
Dimensions (in.): 16.8 x 9.78 x 25.12 | Weight: 43 lbs |
Notify me when the price changes? Setup Price Drop Alert
Type | Price | When |
---|---|---|
Current | $2,200.00 | May 29, 2022 |
Highest* | $2,200.00 | Dec 15, 2021 |
Lowest* | $0.00 | Aug 25, 2021 |
Average | $2,053.33 |
Date | Price |
---|---|
February 9, 2022, 5:00 am | $2,200.00 |
February 8, 2022, 5:00 am | $2,200.00 |
February 7, 2022, 5:00 am | $2,200.00 |
February 6, 2022, 5:00 am | $2,200.00 |
February 5, 2022, 5:00 am | $2,200.00 |
No account yet?
Create an Account
Reviews
There are no reviews yet.