Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | Out of stock | Jul 2, 2022 |
Highest* | $2,960.00 | Dec 24, 2021 |
Lowest* | $2,000.00 | Sep 8, 2021 |
Average | $2,456.65 |
Last 5 price changes:
Date | Price |
---|---|
January 18, 2022, 5:00 am | $2,960.00 |
January 17, 2022, 5:00 am | $2,960.00 |
January 16, 2022, 5:00 am | $2,960.00 |
January 15, 2022, 5:00 am | $2,960.00 |
January 14, 2022, 5:00 am | $2,960.00 |
Reviews
There are no reviews yet.